Trade Market -
Profit of our email service to enter in contact with the buyer/seller. For individual assistance ask for our professional team of glass engineers with know-how from international assignments. We will find a matching business partner for you by contacting all prospective customers!
Product Info
Product Name |
IS-machine mechanism and variable parts for 5 1/2" DG, glass forming machine , is machine mold holde |
Date | 19.09.2024 |
Type of trade | for Sale |
Category | Machines & Tools, Production Machines - Moulds |
Manufacturer | Emhart IS machine |
Type / Serial No. | DG 5 1/2" (double Gob) |
Location | Germany / Deutschland |
Short Description | We have several mechanism and variable parts for 5 1/2" DG IS-machine for sale. |
Description
We have several mechanism and variable parts for 5 1/2 " DG IS-machine for sale. There are Emhart QC Plunger mechanism, Emhart Vertiflow Bottomplate mechanism, Baffle mechanism, Blowhead mechanism, CC Take-Out mechanism available. There are also Baffle-, Blowhead-, Neckring and Funnel arms, as well as Plunger Positioners for BB and PB available.
Files & Pictures
Picture | Description | Type | Size | |
---|---|---|---|---|
P1100944-k.jpg | JPG | 99,927 byte | open | |
PICT3705.JPG | JPG | 167,872 byte | open | |
P1100934-k.jpg | JPG | 137,801 byte | open | |
P1100929-k.jpg | JPG | 168,083 byte | open | |
P1100927-k.jpg | JPG | 103,316 byte | open | |
2021215201454-0586.jpg | JPG | 128,934 byte | open | |
2021215201527-0559.jpg | JPG | 135,700 byte | open | |
2021215201603-0677.jpg | JPG | 78,768 byte | open | |
2021215201615-0764.jpg | JPG | 78,246 byte | open | |
2021215201709-0390.jpg | JPG | 129,465 byte | open | |
2021215201717-0128.jpg | JPG | 74,790 byte | open | |
2021215201717-0469.jpg | JPG | 81,363 byte | open | |
2021215201721-0833.jpg | JPG | 146,315 byte | open | |
2021215201757-0561.jpg | JPG | 151,344 byte | open | |
2021215201845-0937.jpg | JPG | 109,899 byte | open | |
2021215201918-0473.jpg | JPG | 84,659 byte | open | |
2021215201952-0815.jpg | JPG | 149,468 byte | open | |
2021215202026-0373.jpg | JPG | 140,707 byte | open | |
2021215202055-0574.jpg | JPG | 148,746 byte | open | |
2021215202132-0963.jpg | JPG | 64,338 byte | open | |
2021215202143-0309.jpg | JPG | 122,090 byte | open | |
2021215202202-0138.jpg | JPG | 108,061 byte | open |
Price & Delivery
Delivery, Transportation | EXW or according your needs |
Contact Info
Company | Siegler Hohlglasservice |
Address | Wiesenfurt 45a 97833 Frammersbach 0049 9355 7163 0049 9355 7597 Germany |
Contact Person | Mr. Alfred Siegler info@hohlglas.com http://www.hohlglas.com |
Company Profile |