Trade Market -
Profit of our email service to enter in contact with the buyer/seller. For individual assistance ask for our professional team of glass engineers with know-how from international assignments. We will find a matching business partner for you by contacting all prospective customers!
Product Info
| Product Name |
Emhart AIS-12 section DG 6 1/4 , IS-machine , glass forming machine , ais machine bottle production |
| Date | 03.02.2026 |
| Type of trade | for Sale |
| Category | Machines & Tools, Production Machines - Moulds |
| Manufacturer | Emhart ais double gob production , glass bottle |
| Type / Serial No. | AIS DG 6 1/4 , IS-machine |
| Quantity | 1 |
| Location | Germany |
| Short Description | Original Emhart AIS-12 DG 6 1/4" machine in used condition. Was 10 years in opteration and is in very good condition. - Servo Gob Distributor - 26-line electronic Valve Block - Servo Take-Out-mechanism - Flex Pressure system for Plunger up and Counterblow - Servo double motor Flex-Pusher system - Flex-IS machine control system incl. cables |
Description
Original Emhart AIS-12 DG 6 1/4" machine in used condition. Was 10 years in opteration and is in very good condition. - Servo Gob Distributor - 26-line electronic Valve Block - Servo Take-Out-mechanism - Flex Pressure system for Plunger up and Counterblow - Servo double motor Flex-Pusher system - Flex-IS machine control system incl. cables
Files & Pictures
| Picture | Description | Type | Size | |
|---|---|---|---|---|
| 20211116184856-0066.jpg | JPG | 160,154 byte | open | |
| 20211116185242-0702.jpg | JPG | 86,091 byte | open | |
| 20211116185242-0449.jpg | JPG | 79,894 byte | open | |
| 20211116185304-0674.jpg | JPG | 132,953 byte | open | |
| 20211116185304-0015.jpg | JPG | 75,556 byte | open | |
| 20211116185305-0181.jpg | JPG | 91,918 byte | open | |
| 20211116185347-0721.jpg | JPG | 133,523 byte | open | |
| 20211116185348-0605.jpg | JPG | 83,675 byte | open | |
| 20211116185348-0760.jpg | JPG | 130,683 byte | open | |
| 20211116185348-0694.jpg | JPG | 138,837 byte | open | |
| 20211116185349-0392.jpg | JPG | 131,795 byte | open | |
| 20211116185416-0020.jpg | JPG | 91,918 byte | open | |
| 20211116185416-0175.jpg | JPG | 75,556 byte | open | |
| 20211116185433-0209.jpg | JPG | 157,268 byte | open | |
| 20211116185445-0406.jpg | JPG | 125,092 byte | open | |
| 20211116185515-0208.jpg | JPG | 65,944 byte | open | |
| 20211116185728-0188.jpg | JPG | 56,847 byte | open | |
| 20211116185743-0058.jpg | JPG | 94,050 byte | open | |
| 20211116185743-0806.jpg | JPG | 154,386 byte | open | |
| 20211116185744-0690.jpg | JPG | 139,856 byte | open | |
| 20211116185828-0760.jpg | JPG | 81,292 byte | open |
Price & Delivery
| Delivery, Transportation | EXW |
Contact Info
| Company | Siegler Hohlglasservice |
| Address | Wiesenfurt 45a Frammersbach 97833 0049 9355 7163 0049 9355 7597 Germany |
| Contact Person | Mr. Alfred Siegler info@hohlglas.com http://www.hohlglas.com |
| Company Profile |





















